business class
it's time to get comfortable
Welcome to the nation's first and only affordable Business Class. Stretch out in two-by-two seats that offer
• more legroom
• more room in the seat
• and all the room your elbows could
ever want
You’ll also enjoy priority boarding, which gets you on and off the plane first, as well as complimentary cocktails.
Starting at $49
All from just $49 to $99 over our very affordable full coach fare (Y class) or from $98 to $198 on connecting flights.*
Upgrade Promotion
Currently, as a special promotion, for the amounts listed above, you may upgrade from any fare class on a first come, first served basis. Passengers may upgrade at time of check-in or request an upgrade from the agent at the departure gate.
*Business Class upgrades are available for sale with the following fees per segment, per market, based on flight length. A segment is defined as one takeoff and one landing.
$49 for Short-Range Nonstop Flights
| Origin City | Destination City |
|---|---|
| Atlanta | Akron/Canton, Baltimore/Washington, Bloomington/Normal, Buffalo/Niagara, Charleston, Charlotte, Chicago (Midway), Dayton, Detroit, Flint, Fort Lauderdale, Fort Myers, Gulfport/Biloxi, Houston (Hobby), Indianapolis, Jacksonville, Kansas City, Memphis, Miami, Milwaukee, Moline/Quad Cities, New Orleans, Newport News/Williamsburg, Orlando, Pensacola, Philadelphia, Pittsburgh, Raleigh/Durham, Richmond, Rochester, Sarasota/Bradenton, Savannah/Hilton Head, St. Louis, Tampa, Washington, DC (Dulles), Washington, DC (Reagan), West Palm Beach, Wichita |
| Akron/Canton | Atlanta, Boston, New York (LaGuardia) |
| Baltimore/Washington | Atlanta, Boston, Burlington, Charlotte, Chicago (Midway), Dayton, Milwaukee, Portland, Rochester |
| Boston | Akron/Canton, Baltimore/Washington, Chicago (Midway), Newport News/Williamsburg, Philadelphia |
| Charlotte | Atlanta, Baltimore/Washington, Chicago (Midway) |
| Chicago (Midway) | Atlanta, Baltimore/Washington, Boston, Charlotte, Minneapolis/St. Paul |
| Dayton | Atlanta, Baltimore/Washington |
| Fort Lauderdale | Atlanta, Gulfport/Biloxi |
| Gulfport/Biloxi | Atlanta, Fort Lauderdale, Tampa |
| Milwaukee | Atlanta, Baltimore/Washington, Washinton, DC (Reagan) |
| New York (LaGuardia) | Akron/Canton, Newport News/Williamsburg |
| Newport News/Williamsburg | Atlanta, Boston, New York (LaGuardia) |
| Philadelphia | Atlanta, Boston |
| Rochester | Atlanta, Baltimore/Washington |
| Tampa | Atlanta, Gulfport/Biloxi |
| Washington, DC (Reagan) | Atlanta, Milwaukee |
$69 for Medium-Range Nonstop Flights
| Origin City | Destination City |
|---|---|
| Atlanta | Boston, Dallas/Fort Worth, Minneapolis/St. Paul, New York (LaGuardia), Newark, San Antonio, White Plains |
| Akron/Canton | Fort Lauderdale, Fort Myers, Orlando, Tampa |
| Baltimore/Washington | Dallas/Fort Worth, Fort Lauderdale, Fort Myers, Miami, Orlando, Sarasota/Bradenton, Tampa, West Palm Beach |
| Boston | Atlanta, Fort Lauderdale, Fort Myers, Milwaukee, Orlando, Sarasota/Bradenton |
| Buffalo/Niagara | Fort Myers |
| Chicago (Midway) | Fort Myers, Miami, Orlando, Sarasota/Bradenton, West Palm Beach |
| Dallas/Fort Worth | Atlanta, Baltimore/Washington, Orlando |
| Dayton | Orlando, Tampa |
| Detroit | Fort Lauderdale, Fort Myers, Orlando, Sarasota/Bradenton, Tampa |
| Flint | Fort Myers, Orlando, Tampa |
| Fort Lauderdale | Akron/Canton, Baltimore/Washington, Boston, Buffalo, Detroit, Gulfport/Biloxi, Indianapolis, Newport News/Williamsburg, Philadelphia, Pittsburgh, Rochester, White Plains |
| Fort Myers | Akron/Canton, Baltimore/Washington, Boston, Buffalo/Niagara, Chicago (Midway), Detroit, Flint, Indianapolis, Kansas City, Milwaukee, Pittsburgh, Washington, DC (Reagan), White Plains |
| Indianapolis | Fort Lauderdale, Fort Myers, Miami, Orlando, Sarasota/Bradenton, Tampa, West Palm Beach |
| Kansas City | Atlanta, Fort Myers, Miami, Orlando |
| Miami | Chicago (Midway), Indianapolis, Kansas City |
| Milwaukee | Boston, Fort Myers, New York (La Guardia), Orlando, Tampa |
| Minneapolis/St. Paul | Atlanta, Orlando, Tampa |
| Newport News/Williamsburg | Fort Lauderdale, Orlando, Tampa |
| New York (La Guardia) | Milwaukee, Orlando, Tampa |
| Orlando | Akron/Canton, Baltimore/Washington, Bloomington/Normal, Boston, Buffalo, Charlotte, Chicago (Midway), Dallas/Fort Worth, Dayton, Detroit, Flint, Indianapolis, Kansas City, Memphis, Milwaukee, Minneapolis/St. Paul, Moline/Quad Cities, Newport News/Williamsburg, Philadelphia, Pittsburgh, Portland, Raleigh/Durham, Richmond, Rochester, San Juan, St. Louis, Washington, DC (Dulles), Washington, DC (Reagan), White Plains, Wichita |
| Philadelphia | Fort Lauderdale, Orlando, Tampa |
| Pittsburgh | Fort Lauderdale, Fort Myers, Orlando, Tampa |
| Rochester | Fort Lauderdale, Orlando, Tampa |
| Sarasota/Bradenton | Baltimore/Washington, Boston, Chicago (Midway), Detroit, Indianapolis |
| Tampa | Akron/Canton, Baltimore/Washington, Dayton, Detroit, Flint, Indianapolis, Milwaukee, Minneapolis/St. Paul, Newport News/Williamsburg, Philadelphia, Pittsburgh, Rochester, White Plains |
| Washington, DC (Reagan) | Fort Myers, Orlando |
| West Palm Beach | Baltimore/Washington, Chicago (Midway), White Plains |
| White Plains, NY | Atlanta, Fort Myers, Orlando, West Palm Beach |
$99 for Long-Range Nonstop Flights
| Origin City | Destination City |
|---|---|
| Atlanta | Denver, Las Vegas, Los Angeles, Phoenix, San Diego, San Francisco, San Juan, Seattle |
| Indianapolis | Las Vegas, Los Angeles, San Francisco |
| Las Vegas | Akron/Canton, Atlanta, Bloomington/Normal, Dayton, Flint, Indianapolis, Milwaukee, Moline, Rochester |
| Los Angeles | Atlanta, Indianapolis, Milwaukee |
| Milwaukee | Las Vegas, Los Angeles, Phoenix, San Diego, San Francisco, Seattle |
| Phoenix | Atlanta, Milwaukee |
| San Diego | Atlanta, Milwaukee |
| San Francisco | Atlanta, Indianapolis, Milwaukee |
| Seattle | Atlanta, Baltimore/Washington, Milwaukee |